This is a listing of the 23 bailout recipients in Wisconsin
The total bailout committed to Wisconsin-based institutions is $2.5 billion, which is 0.4% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| Anchor BanCorp Wisconsin (Profile) | Madison | Bank | $110 million |
| Associated Banc-Corp (Profile) | Green Bay | Bank | $525 million |
| Blackhawk Bancorp (Profile) | Beloit | Bank | $10 million |
| First Manitowoc Bancorp (Profile) | Manitowoc | Bank | $12 million |
| First Menasha Bancshares (Profile) | Neenah | Bank | $4.8 million |
| Legacy Bancorp (Profile) | Milwaukee | Bank | $5.5 million |
| Marshall & Ilsley (Profile) | Milwaukee | Bank | $1.7 billion |
| Mid-Wisconsin Financial Services (Profile) | Medford | Bank | $10 million |
| Nicolet Bankshares (Profile) | Green Bay | Bank | $15 million |
| Park Bancorporation (Profile) | Madison | Bank | $23.2 million |
| Ridgestone Financial Services (Profile) | Brookfield | Bank | $10.9 million |
| The Baraboo Bancorporation (Profile) | Baraboo | Bank | $20.7 million |
| Capital Commerce Bancorp, Inc. (Profile) | Milwaukee | Bank | $5.1 million |
| Sword Financial Corporation (Profile) | Horicon | Bank | $13.6 million |
| Boscobel Bancorp, Inc (Profile) | Boscobel | Bank | $5.6 million |
| Brogan Bankshares, Inc. (Profile) | Kaukauna | Bank | $2.4 million |
| Deerfield Financial Corporation (Profile) | Deerfield | Bank | $2.6 million |
| River Valley Bancorporation (Profile) | Wausau | Bank | $15 million |
| Waukesha Bankshares (Profile) | Waukesha | Bank | $5.6 million |
| Horicon Bank (Profile) | Horicon | Mortgage Servicer | $1.7 million |
| PFSB Bancorporation, Inc. (Profile) | Pigeon Falls | Bank | $1.5 million |
| Layton Park Financial Group (Profile) | Milwaukee | Bank | $3 million |
| Hartford Savings Bank (Profile) | Hartford | Mortgage Servicer | $660 thousand |
For our blog, resources and more, see our main bailout page.