This is a listing of the 25 bailout recipients in Tennessee
The total bailout committed to Tennessee-based institutions is $1.3 billion, which is 0.2% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| Avenue Financial Holdings (Profile) | Nashville | Bank | $7.4 million |
| CedarStone Bank (Profile) | Lebanon | Bank | $3.6 million |
| Community First Bancshares (Profile) | Union City | Bank | $20 million |
| Community First Inc (Profile) | Columbia | Bank | $17.8 million |
| F&M Bancshares (Profile) | Trezevant | Bank | $8.1 million |
| First Horizon National (Profile) | Memphis | Bank | $866.5 million |
| First Security Group (Profile) | Chattanooga | Bank | $33 million |
| Germantown Capital Corporation (Profile) | Germantown | Bank | $5 million |
| Green Bankshares (Profile) | Greeneville | Bank | $72.3 million |
| Magna Bank (Profile) | Memphis | Bank | $13.8 million |
| Merchants and Planters Bancshares (Profile) | Toone | Bank | $1.9 million |
| Moneytree Corporation (Profile) | Lenoir City | Bank | $9.5 million |
| Moscow Bancshares (Profile) | Moscow | Bank | $6.2 million |
| Peoples Bancshares of TN (Profile) | Madisonville | Bank | $3.9 million |
| Pinnacle Financial (Profile) | Nashville | Bank | $95 million |
| Tennessee Commerce Bancorp (Profile) | Franklin | Bank | $30 million |
| Tennessee Valley Financial Holdings (Profile) | Oak Ridge | Bank | $3 million |
| Tri-State Bank of Memphis (Profile) | Memphis | Bank | $2.8 million |
| TriSummit Bank (Profile) | Kingsport | Bank | $7 million |
| Southern Heritage Bancshares, Inc. (Profile) | Cleveland | Bank | $4.9 million |
| First Alliance Bancshares (Profile) | Cordova | Bank | $3.4 million |
| First South Bancorp, Inc. (Profile) | Lexington | Bank | $50 million |
| F&M Financial Corporation (TN) (Profile) | Clarksville | Bank | $17.2 million |
| ORNL Federal Credit Union (Profile) | Oak Ridge | Mortgage Servicer | $5.3 million |
| First Freedom Bancshares, Inc. (Profile) | Lebanon | Bank | $8.7 million |
For our blog, resources and more, see our main bailout page.