This is a listing of the 24 bailout recipients in New Jersey
The total bailout committed to New Jersey-based institutions is $5.7 billion, which is 0.9% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| 1st Constitution Bancorp (Profile) | Cranbury | Bank | $12 million |
| Center Bancorp (Profile) | Union | Bank | $10 million |
| Central Jersey Bancorp (Profile) | Oakhurst | Bank | $11.3 million |
| Community Partners Bancorp (Profile) | Middletown | Bank | $9 million |
| Hilltop Community Bancorp (Profile) | Summit | Bank | $4 million |
| Lakeland Bancorp (Profile) | Oak Ridge | Bank | $59 million |
| OceanFirst Financial Corp (Profile) | Toms River | Bank | $38.3 million |
| Parke Bancorp (Profile) | Sewell | Bank | $16.3 million |
| Pascack Community Bank (Profile) | Westwood | Bank | $3.8 million |
| Peapack-Gladstone Financial (Profile) | Gladstone | Bank | $28.7 million |
| Somerset Hills Bancorp (Profile) | Bernardsville | Bank | $7.4 million |
| Stewardship Financial Corp (Profile) | Midland Park | Bank | $10 million |
| Sun Bancorp (Profile) | Vineland | Bank | $89.3 million |
| Unity Bancorp (Profile) | Clinton | Bank | $20.6 million |
| Valley National (Profile) | Wayne | Bank | $300 million |
| City National Bancshares Corporation (Profile) | Newark | Bank | $9.4 million |
| JPMorgan Chase subsidiaries (Profile) | Iselin | Mortgage Servicer | $5.1 billion |
| Highlands State Bank (Profile) | Vernon | Bank | $5.5 million |
| Northern State Bank (Profile) | Closter | Bank | $2.6 million |
| Fort Lee Federal Savings Bank (Profile) | Fort Lee | Bank | $1.3 million |
| Franklin Credit Management Corporation (Profile) | Jersey City | Mortgage Servicer | $13.8 million |
| IA Bancorp, Inc. (Profile) | Iselin | Bank | $6 million |
| Central Jersey Federal Credit Union (Profile) | Woodbridge | Mortgage Servicer | $160 thousand |
| Roebling Bank (Profile) | Roebling | Mortgage Servicer | $240 thousand |
For our blog, resources and more, see our main bailout page.