This is a listing of the 34 bailout recipients in Missouri
The total bailout committed to Missouri-based institutions is $2.9 billion, which is 0.4% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| Blue Ridge Bancshares (Profile) | Independence | Bank | $12 million |
| Calvert Financial Corp (Profile) | Ashland | Bank | $1 million |
| Centrue Financial (Profile) | St. Louis | Bank | $32.7 million |
| Dickinson Financial Corp II (Profile) | Kansas City | Bank | $146.1 million |
| Enterprise Financial Services Corp (Profile) | Clayton | Bank | $35 million |
| First Banks, Inc. (Profile) | Clayton | Bank | $295.4 million |
| Great Southern Bancorp (Profile) | Springfield | Bank | $58 million |
| Green City Bancshares (Profile) | Green City | Bank | $651 thousand |
| Gregg Bancshares (Profile) | Ozark | Bank | $825 thousand |
| Guaranty Federal Bancshares (Profile) | Springfield | Bank | $17 million |
| Hawthorn Bancshares (Profile) | Lee's Summit | Bank | $30.3 million |
| Kirksville Bancorp (Profile) | Kirksville | Bank | $470 thousand |
| Midwest Regional Bancorp (Profile) | Festus | Bank | $700 thousand |
| Pulaski Financial Corp (Profile) | St Louis | Bank | $32.5 million |
| Reliance Bancshares (Profile) | Frontenac | Bank | $40 million |
| Security Bancshares of Pulaski County (Profile) | Waynesville | Bank | $2.2 million |
| Security State Bancshares (Profile) | Charleston | Bank | $12.5 million |
| Southern Missouri Bancorp (Profile) | Poplar Bluff | Bank | $9.6 million |
| St. Johns Bancshares (Profile) | St. Louis | Bank | $3 million |
| Triad Bancorp (Profile) | Frontenac | Bank | $3.7 million |
| Fortune Financial Corporation (Profile) | Arnold | Bank | $3.1 million |
| BancStar, Inc. (Profile) | Festus | Bank | $8.6 million |
| CitiMortgage (Profile) | O'Fallon | Mortgage Servicer | $2 billion |
| Business Bancshares (Profile) | Clayton | Bank | $15 million |
| Investors Financial Corporation of Pettis County (Profile) | Sedalia | Bank | $4 million |
| The Landrum Company (Profile) | Columbia | Bank | $15 million |
| Franklin Bancorp, Inc. (Profile) | Washington | Bank | $5.1 million |
| F & C Bancorp, Inc. (Profile) | Holden | Bank | $3 million |
| Diamond Bancorp, Inc. (Profile) | Washington | Bank | $20.4 million |
| Citizens Bancshares Co. (Profile) | Chillicothe | Bank | $25 million |
| NEMO Bancshares Inc. (Profile) | Madison | Bank | $2.3 million |
| First Bank (Profile) | St. Louis | Mortgage Servicer | $5.6 million |
| Liberty Bancshares, Inc. (Profile) | Springfield | Bank | $21.9 million |
| Cardinal Bancorp II, Inc. (Profile) | Washington | Bank | $6.3 million |
For our blog, resources and more, see our main bailout page.