This is a listing of the 52 bailout recipients in Illinois
The total bailout committed to Illinois-based institutions is $4.6 billion, which is 0.7% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| Bridgeview Bancorp (Profile) | Bridgeview | Bank | $38 million |
| Butler Point (Profile) | Catlin | Bank | $607 thousand |
| Discover Financial Services (Profile) | Riverwoods | Financial Services Company | $1.2 billion |
| First BancTrust Corp (Profile) | Paris | Bank | $7.4 million |
| First Bankers Trustshares (Profile) | Quincy | Bank | $10 million |
| First Busey Corporation (Profile) | Urbana | Bank | $100 million |
| First Midwest Bancorp (Profile) | Itasca | Bank | $193 million |
| Marquette National Corp (Profile) | Orland Park | Bank | $35.5 million |
| MB Financial (Profile) | Chicago | Bank | $196 million |
| Midland States Bancorp (Profile) | Effingham | Bank | $10.2 million |
| Midwest Banc Holdings (Profile) | Melrose Park | Bank | $84.8 million |
| Northern States Financial Corp (Profile) | Waukegan | Bank | $17.2 million |
| Northern Trust (Profile) | Chicago | Bank | $1.6 billion |
| Old Second Bancorp (Profile) | Aurora | Bank | $73 million |
| PGB Holdings (Profile) | Chicago | Bank | $3 million |
| Princeton National Bancorp (Profile) | Princeton | Bank | $25.1 million |
| PrivateBancorp (Profile) | Chicago | Bank | $243.8 million |
| QCR Holdings (Profile) | Moline | Bank | $38.2 million |
| Southern Illinois Bancorp (Profile) | Carmi | Bank | $5 million |
| Taylor Capital (Profile) | Rosemont | Bank | $104.8 million |
| Western Illinois Bancshares (Profile) | Monmouth | Bank | $11.4 million |
| Wintrust Financial Corp (Profile) | Lake Forest | Bank | $250 million |
| SV Financial, Inc. (Profile) | Sterling | Bank | $4 million |
| Metropolitan Capital Bancorp, Inc. (Profile) | Chicago | Bank | $4.4 million |
| Chicago Shore Corporation (Profile) | Chicago | Bank | $7 million |
| Standard Bancshares (Profile) | Hickory Hills | Bank | $60 million |
| Allied First Bancorp (Profile) | Oswego | Bank | $3.7 million |
| HPK Financial Corporation (Profile) | Chicago | Bank | $9 million |
| Freeport Bancshares (Profile) | Freeport | Bank | $3 million |
| Premier Bancorp (Profile) | Wilmette | Bank | $6.8 million |
| Community Financial Shares, Inc. (Profile) | Glen Ellyn | Bank | $7 million |
| Foresight Financial Group, Inc. (Profile) | Rockford | Bank | $15 million |
| IBC Bancorp, Inc. (Profile) | Chicago | Bank | $4.2 million |
| Market Street Bancshares, Inc. (Profile) | Mt. Vernon | Bank | $20.3 million |
| Illinois State Bancorp, Inc. (Profile) | Chicago | Bank | $10.3 million |
| CB Holding Corp. (Profile) | Aledo | Bank | $4.1 million |
| Merchants and Manufacturers Bank Corporation (Profile) | Joliet | Bank | $3.5 million |
| Manhattan Bancshares, Inc. (Profile) | Manhattan | Bank | $2.6 million |
| Suburban Illinois Bancorp, Inc. (Profile) | Elmhurst | Bank | $15 million |
| Metropolitan Bank Group (Profile) | Chicago | Bank | $71.5 million |
| NC Bancorp (Profile) | Chicago | Bank | $6.9 million |
| Bancorp Financial, Inc. (Profile) | Oak Brook | Bank | $13.7 million |
| ShoreBank (Profile) | Chicago | Mortgage Servicer | $3.6 million |
| First American Bank Corporation (Profile) | Elk Grove Village | Bank | $50 million |
| First Eagle Bancshares, Inc. (Profile) | Hanover | Bank | $7.5 million |
| Great Lakes Credit Union (Profile) | North Chicago | Mortgage Servicer | $1.6 million |
| DuPage Credit Union (Profile) | Naperville | Mortgage Servicer | $80 thousand |
| Citizens 1st National Bank (Profile) | Spring Valley | Mortgage Servicer | $650 thousand |
| First Community Financial Partners, Inc. (Profile) | Joliet | Bank | $22 million |
| HomeStar Bank & Financial Services (Profile) | Manteno | Mortgage Servicer | $330 thousand |
| Glenview State Bank (Profile) | Glenview | Mortgage Servicer | $390 thousand |
| First National Bank of Grant Park (Profile) | Grant Park | Mortgage Servicer | $140 thousand |
For our blog, resources and more, see our main bailout page.