This is a listing of the 27 bailout recipients in Georgia
The total bailout committed to Georgia-based institutions is $6.3 billion, which is 1% of the total bailout so far committed.
This list shows only institutions headquartered in this state. Most recipients are bank holding companies, which sometimes have subsidiaries in other states. Also, keep in mind that a bank holding company might have a name that differs significantly from its subsidiary banks.
See the nationwide view of recipients, or view another state list:
For our blog, resources and more, see our main bailout page.
| Name | City | Type | Bailout |
|---|---|---|---|
| Ameris Bancorp (Profile) | Moultrie | Bank | $52 million |
| CBB Bancorp (Profile) | Cartersville | Bank | $4.4 million |
| Citizens Bancshares (Profile) | Atlanta | Bank | $7.5 million |
| Colony Bankcorp (Profile) | Fitzgerald | Bank | $28 million |
| CSRA Bank Corp (Profile) | Wrens | Bank | $2.4 million |
| Fidelity Southern Corp (Profile) | Atlanta | Bank | $48.2 million |
| First Intercontinental Bank (Profile) | Doraville | Bank | $6.4 million |
| Georgia Commerce Bancshares (Profile) | Atlanta | Bank | $8.7 million |
| Hamilton State Bancshares (Profile) | Hoschton | Bank | $7 million |
| Liberty Shares (Profile) | Hinesville | Bank | $17.3 million |
| Metro City Bank (Profile) | Doraville | Bank | $7.7 million |
| Midtown Bank & Trust Company (Profile) | Atlanta | Bank | $5.2 million |
| PeoplesSouth Bancshares (Profile) | Colquitt | Bank | $12.3 million |
| SunTrust (Profile) | Atlanta | Bank | $4.9 billion |
| Synovus Financial Corp. (Profile) | Columbus | Bank | $967.9 million |
| The Queensborough Company (Profile) | Louisville | Bank | $12 million |
| United Community Banks (Profile) | Blairsville | Bank | $180 million |
| Tifton Banking Company (Profile) | Tifton | Bank | $3.8 million |
| Georgia Primary Bank (Profile) | Atlanta | Bank | $4.5 million |
| One Georgia Bank (Profile) | Atlanta | Bank | $5.5 million |
| Gateway Bancshares (Profile) | Ringgold | Bank | $6 million |
| United Bank Corporation (Profile) | Barnesville | Bank | $14.4 million |
| RCB Financial Corporation (Profile) | Rome | Bank | $8.9 million |
| Alliance Bancshares (Profile) | Dalton | Bank | $3 million |
| SouthCrest Financial Group, Inc. (Profile) | Fayetteville | Bank | $12.9 million |
| Mountain Valley Bancshares, Inc. (Profile) | Cleveland | Bank | $3.3 million |
| United Bank (Profile) | Griffin | Mortgage Servicer | $540 thousand |
For our blog, resources and more, see our main bailout page.