This list shows companies that accepted an investment from the Treasury Department and then later refunded it completely. It does not include banks that have declared they will be refunding the investments, but have not yet done so. Nor does it include banks that have only partially refunded the investments. Those remain on our recipients list.
Also listed below is the amount Treasury received for its warrants. The stock warrants, which give the U.S. the right to buy equity in the companies at a set price, came as part of the original TARP investments. When companies pay back the TARP investment, the warrants are either sold back to the company or auctioned off. To see the total payback the Treasury has collected through its TARP investments, see our breakdown here.
(Note: The government’s loan to Chrysler Financial did not come with warrants.)
| Name | State | Received Bailout | Returned Bailout | Amount Returned | Warrant |
|---|---|---|---|---|---|
| 1st United Bancorp | Fla. | Mar 13, 2009 | Nov 18, 2009 | $10,000,000.00 | $500,000.00 |
| Alliance Financial Corp | N.Y. | Dec 19, 2008 | May 13, 2009 | $26,918,000.00 | $900,000.00 |
| American Express | N.Y. | Jan 9, 2009 | Jun 9, 2009 | $3,388,890,000.00 | $340,000,000.00 |
| Bancorp Rhode Island | R.I. | Dec 19, 2008 | Aug 5, 2009 | $30,000,000.00 | $1,400,000.00 |
|
Bank of America
Received other federal aid. Click to see details. |
N.C. | Oct 28, 2008 | Dec 9, 2009 | $45,000,000,000.00 | $0.00 |
| Bank of Marin Bancorp | Calif. | Dec 5, 2008 | Mar 31, 2009 | $28,000,000.00 | $0.00 |
| Bank of New York Mellon | N.Y. | Oct 28, 2008 | Jun 9, 2009 | $3,000,000,000.00 | $136,000,000.00 |
| Bank of the Ozarks | Ark. | Dec 12, 2008 | Nov 4, 2009 | $75,000,000.00 | $2,650,000.00 |
| BB&T | N.C. | Nov 14, 2008 | Jun 9, 2009 | $3,133,640,000.00 | $67,010,402.00 |
| Berkshire Hills Bancorp | Mass. | Dec 19, 2008 | May 27, 2009 | $40,000,000.00 | $1,040,000.00 |
| Capital One Financial Corp. | Va. | Nov 14, 2008 | Jun 9, 2009 | $3,555,199,000.00 | $148,731,030.00 |
| CenterState Banks of Florida, Inc. | Fla. | Nov 21, 2008 | Sep 30, 2009 | $27,875,000.00 | $212,000.00 |
| Centra Financial Holdings | W.Va. | Jan 16, 2009 | Mar 31, 2009 | $15,000,000.00 | $750,000.00 |
| Chrysler Financial Services | Mich. | Jan 16, 2009 | Jul 14, 2009 | $1,500,000,000.00 | $0.00 |
| Commerce National Bank | Calif. | Jan 9, 2009 | Oct 7, 2009 | $5,000,000.00 | $0.00 |
| CVB Financial | Calif. | Dec 5, 2008 | Aug 26, 2009 | $130,000,000.00 | $1,307,000.00 |
| F.N.B. Corporation | Pa. | Jan 9, 2009 | Sep 9, 2009 | $100,000,000.00 | $0.00 |
| First Community Bancshares | Va. | Nov 21, 2008 | Jul 8, 2009 | $41,500,000.00 | $0.00 |
| First Manitowoc Bancorp | Wis. | Jan 16, 2009 | May 27, 2009 | $12,000,000.00 | $600,000.00 |
| First Niagara | N.Y. | Nov 21, 2008 | May 27, 2009 | $184,011,000.00 | $2,700,000.00 |
| First ULB Corp | Calif. | Jan 23, 2009 | Apr 22, 2009 | $4,900,000.00 | $245,000.00 |
| FirstMerit Corp | Ohio | Jan 9, 2009 | Apr 22, 2009 | $125,000,000.00 | $5,025,000.00 |
| Flushing Financial Corp | N.Y. | Dec 19, 2008 | Oct 28, 2009 | $70,000,000.00 | $900,000.00 |
| Goldman Sachs | N.Y. | Oct 28, 2008 | Jun 9, 2009 | $10,000,000,000.00 | $1,100,000,000.00 |
| HF Financial Corp | S.D. | Nov 21, 2008 | Jun 3, 2009 | $25,000,000.00 | $650,000.00 |
| IBERIABANK Corp | La. | Dec 5, 2008 | Mar 31, 2009 | $90,000,000.00 | $1,200,000.00 |
| Independent Bank Corp | Mass. | Jan 9, 2009 | Apr 22, 2009 | $78,158,000.00 | $2,200,000.00 |
| JPMorgan Chase | N.Y. | Oct 28, 2008 | Jun 9, 2009 | $25,000,000,000.00 | $950,318,243.00 |
| LCNB Corp | Ohio | Jan 9, 2009 | Oct 21, 2009 | $13,400,000.00 | $0.00 |
| LSB Corp | Mass. | Dec 12, 2008 | Nov 18, 2009 | $15,000,000.00 | $560,000.00 |
| Manhattan Bancorp | Calif. | Dec 5, 2008 | Sep 16, 2009 | $1,700,000.00 | $63,364.00 |
| Middleburg Financial Corp | Va. | Jan 30, 2009 | Dec 23, 2009 | $22,000,000.00 | $0.00 |
| Midland States Bancorp | Ill. | Jan 23, 2009 | Dec 23, 2009 | $10,189,000.00 | $509,000.00 |
| Midwest Regional Bancorp | Mo. | Feb 13, 2009 | Nov 10, 2009 | $700,000.00 | $35,000.00 |
| Monarch Financial Holdings | Va. | Dec 19, 2008 | Dec 23, 2009 | $14,700,000.00 | $0.00 |
| Morgan Stanley | N.Y. | Oct 28, 2008 | Jun 9, 2009 | $10,000,000,000.00 | $950,000,000.00 |
| Northern Trust | Ill. | Nov 14, 2008 | Jun 9, 2009 | $1,576,000,000.00 | $87,000,000.00 |
| OceanFirst Financial Corp | N.J. | Jan 16, 2009 | Dec 30, 2009 | $38,263,000.00 | $430,797.00 |
| Old Line Bancshares | Md. | Dec 5, 2008 | Jul 15, 2009 | $7,000,000.00 | $225,000.00 |
| Old National Bancorp | Ind. | Dec 12, 2008 | Mar 31, 2009 | $100,000,000.00 | $1,200,000.00 |
| SCBT Financial Corp | S.C. | Jan 16, 2009 | May 20, 2009 | $64,779,000.00 | $1,400,000.00 |
| Shore Bancshares | Md. | Jan 9, 2009 | Apr 15, 2009 | $25,000,000.00 | $0.00 |
| Signature Bank | N.Y. | Dec 12, 2008 | Mar 31, 2009 | $120,000,000.00 | $0.00 |
| Somerset Hills Bancorp | N.J. | Jan 16, 2009 | May 20, 2009 | $7,414,000.00 | $275,000.00 |
| State Street | Mass. | Oct 28, 2008 | Jun 9, 2009 | $2,000,000,000.00 | $60,000,000.00 |
| Sterling Bancshares | Texas | Dec 12, 2008 | May 5, 2009 | $125,198,000.00 | $0.00 |
| Sun Bancorp | N.J. | Jan 9, 2009 | Apr 8, 2009 | $89,310,000.00 | $2,100,000.00 |
| SVB Financial Group | Calif. | Dec 12, 2008 | Dec 23, 2009 | $235,000,000.00 | $0.00 |
| TCF Financial | Minn. | Nov 14, 2008 | Apr 22, 2009 | $361,172,000.00 | $9,599,964.00 |
| Texas Capital Bancshares | Texas | Jan 16, 2009 | May 13, 2009 | $75,000,000.00 | $0.00 |
| Trustmark Corp | Miss. | Nov 21, 2008 | Dec 9, 2009 | $215,000,000.00 | $10,000,000.00 |
| U.S. Bancorp | Minn. | Nov 14, 2008 | Jun 9, 2009 | $6,599,000,000.00 | $139,000,000.00 |
| Valley National | N.J. | Nov 14, 2008 | Jun 3, 2009 | $300,000,000.00 | $0.00 |
| Wainwright Bank & Trust | Mass. | Dec 19, 2008 | Nov 24, 2009 | $22,000,000.00 | $568,700.00 |
| Washington Federal Inc. | Wash. | Nov 14, 2008 | May 27, 2009 | $200,000,000.00 | $0.00 |
| Wells Fargo | Calif. | Oct 28, 2008 | Dec 23, 2009 | $25,000,000,000.00 | $0.00 |
| WesBanco | W.Va. | Dec 5, 2008 | Sep 9, 2009 | $75,000,000.00 | $950,000.00 |
| Westamerica Bancorporation | Calif. | Feb 13, 2009 | Sep 2, 2009 | $83,726,000.00 | $0.00 |
For our blog, resources and more, see our main bailout page.